Sandbags Product Spec
Size | Color | Material | Tie Cord | UV* | Top | Bottom | Capacity | UOM |
---|---|---|---|---|---|---|---|---|
14″ x 26″ | White | Woven Polypropylene | Heavy duty tie cord attached | 1,600 Hour | Zig Zag cut and sealed | Folded and double stitched | 40# | 1,000/bale |
14.5” x 26” | White Orange Green | Woven Polypropylene | Heavy duty tie cord attached | 2,000 Hour | Folded and hemmed for easy opening | Folded and double stitched for strength | 40# | 1,000/bale |
14.5” x 26” | Orange Black | Woven Polypropylene | Heavy duty tie cord attached | 4,000 Hour | Folded and hemmed for easy opening | Folded and double stitched for strength | 40# | 1,000/bale |
17” x 27” | White | Woven Polypropylene | Tie cord optional | 2,000 Hour | Folded and hemmed for easy opening | Folded and double stitched for strength | 40-60# | 1,000/bale |
20” x 36” | White | Woven Polypropylene | Heavy duty tie cord attached | 1,600 Hour | Zig Zag cut and sealed | Folded and double stitched for strength | 100# | 1,000/bale |
*Maximum bag life will be realized when empty (unused) bags are stored out of direct sunlight and in dry conditions
Size | Color | Material | Top | Bottom | Loops | Capacity | SWL |
---|---|---|---|---|---|---|---|
36” x 36 ”x 40” | White | Woven Polypropylene | Duffle Top | Flat Bottom | 4 Rigid Lift Loops | 2,205# | 5:1 |
Other sizes available – call or email for more information