Capsack and Capsack Stand Product Specs
| Size | Color | Material | Top | Capacity* |
|---|---|---|---|---|
| 29.5” x 28” x 56” | White | Woven Polypropylene | Flap | 300-600# |
| 33” x 33” x 72” | White | Woven Polypropylene | Drawstring | 450-700# |
| 36” x 36” x 40” | White | Woven Polypropylene | Duffle with lifting loops | 300-700# |
*Bag capacity is approximate and calculated for bags filled with clothing or shoes.
Bag Closing Options
| Type | Information |
|---|---|
| Fischbein Bag Closer | F-Series – Hand held sewing machine for bag closing |
| Newlong Bag Closer | Hand held sewing machine for bag closing |
| 7” Cable Tie | 1,000 / Bag |
| Twine | 8500’ box / Closes roughly 800 bags |
| Needle | 8″ Curved Oversize Needle |
| Integrated Drawstring | Drawcord attached / Pull to close bag |

