Agriculture Bags Product Specs
Woven Polypropylene Bags With Clear Gusset
Size | Color | Material | Top | Bottom | Features | Capacity | Packing |
---|---|---|---|---|---|---|---|
16″ x 3″ x 36″ | White | Woven Polypropylene | Folded and hemmed for easy opening | Folded and double stitched for strength | Clear gussett | 50# | 1,000/bale |
20″ x 4″ x 40″ | White | Woven Polypropylene | Folded and hemmed for easy opening | Folded and double stitched for strength | Clear gussett | 100# | 1,000/bale |
20″ x 31″ | White | Woven Polypropylene | Folded and hemmed for easy opening | Folded and double stitched for strength | Clear side | 50# | 1,000/bale |
Other sizes available – call or email for more information
Leno Mesh Bags
Size | Color | Material | Tie Cord | Top | Bottom | Capacity | Packing |
---|---|---|---|---|---|---|---|
24″ x 36″ | Green | Leno Mesh | Drawstring | Hem top | Folded and double stitched for strength | 50# | 1,000/bale |
Other sizes available – call or email for more information
Bulk Bags
Size | Color | Top | Bottom | Features | Safe Working Load | Safety Factor | Lamination |
---|---|---|---|---|---|---|---|
36” x 36” x 40” | White | Duffle Top | Flat Bottom | 4 Rigid Lift Loops | 2,205# | 5:1 | Without |
35” x 35” x 45 | White | Duffle Top | Spout Bottom | 4 Rigid Lift Loops | 2205# to 3000# | 5:1 | With and Without |
35” x 35” x 45 | White | Spout Top | Spout Bottom | 4 Rigid Lift Loops | 2205# to 3000# | 5:1 | With and Without |
35” x 35” x 50” | White | Duffle Top | Spout Bottom | 4 Rigid Lift Loops | 2205# to 3000# | 5:1 | With and Without |
35” x 35” x 50” | White | Spout Top | Spout Bottom | 4 Rigid Lift Loops | 2205# to 3000# | 5:1 | With and Without |
35” x 35” x 70” | White | Duffle Top | Spout Bottom | 4 Rigid Lift Loops | 2205# to 3000# | 5:1 | With and Without |
35” x 35” x 70” | White | Spout Top | Spout Bottom | 4 Rigid Lift Loops | 2205# to 3000# | 5:1 | With and Without |
Other sizes available – call or email for more information